
Informed Voter – Voter Turnout
The goal of Informed Voter is to have a more informed electorate that will result in higher voter turnout. Included here are statistics from recent elections. Visit the Shelby County Election’s Turnout page for a complete list going back to 1968.
| Date of Election | Registered Voters | Ballots Cast | Percent |
|---|---|---|---|
| General Election and Municipal Elections 11.5.2024 | 604,353 | 329,855 | 55% |
| State and Federal Primary & County General Elections 8.1.2024 | 591,400 | 77,003 | 13% |
| Presidential Preference Primary and County Primary Election 3.5.2024 | 591,398 | 59,508 | 10% |
| Memphis Municipal Election 10.5.2023 | 373,091 | 88,699 | 24% |
| State and Federal General & Municipal – 11.8.2022 | 588,508 | 202,651 | 34% |
| County General, State and Federal Primary 8.4.2022 | 583,829 | 137,908 | 24% |
| County Primary 5.3.2022 | 582,412 | 64,299 | 11% |
| General & Municipal Election 11.3.2020 | 598,007 | 384,280 | 64% |
| County General & State / Federal Primary 8.6.2020 | 571,413 | 109,011 | 19% |
| Presidential Preference Primary & County Primary 3.3.2020 | 560,138 | 124,892 | 22% |
| City of Memphis Municipal Election 10.03.2019 | 362,535 | 96,959 | 27% |
| State and Federal General, and Municipal 11.6.2018 | 579,034 | 295,810 | 51% |
| County General, State Primary 08.02.2018 | 561,701 | 155,698 | 28% |
| County Primary 5.1.2018 | 555,887 | 76,485 | 14% |
| General 11.6.2016 | 567,545 | 341,731 | 60% |





